Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
18h08 loc.
⇨
17h08 UTC
Tn | 4.2 °C à 20:05 |
---|---|
Tx | 9.4 °C à 11:15 |
Tmoy | 6.8 °C |
Amplitude | 5.2 °C |
UV max | nd. |
---|---|
Ray. sol. max | 346 W/m² à 10:30 |
Cumul d'ET | 0.8 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 62 % à 16:10 | 83 % à 23:30 |
Point de rosée | -0.1 °C à 08:05 | 3.7 °C à 14:35 |
Température ressentie | 2 à 03:20 | 9.4 à 11:15 |
Pression | 1032.8 hPa à 16:05 | 1038.4 hPa à 00:00 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 19.3 km/h à 23:30 | E (99.9 °) |
Précips. | 24 janv (ce jour) |
23 janv (veille) |
---|---|---|
Cumul de pluie | 0.2 mm | 0 mm |
Intensité pluie max. | 0 mm/h à 06:00 | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale | Ray. sol. | ET |
---|---|---|---|---|---|---|---|---|---|---|---|
23/01 18h00 | 6.3 °C | 79 % | 3 °C | 1038.6 hPa | 0 mm | 3.2 km/h | 112.5 ° | 18:00 | nd. W/m² | 0 mm/h | |
23/01 18h10 | 6.1 °C | 79 % | 2.7 °C | 1038.6 hPa | 0 mm | 9.7 km/h | 157.5 ° | 18:05 | nd. W/m² | ||
23/01 18h20 | 5.9 °C | 79 % | 2.6 °C | 1038.7 hPa | 0 mm | 8 km/h | 202.5 ° | 18:15 | nd. W/m² | ||
23/01 18h30 | 5.9 °C | 79 % | 2.5 °C | 1038.7 hPa | 0 mm | 8 km/h | 202.5 ° | 18:25 | nd. W/m² | ||
23/01 18h40 | 5.6 °C | 79 % | 2.2 °C | 1038.6 hPa | 0 mm | 8 km/h | 202.5 ° | 18:35 | nd. W/m² | ||
23/01 18h50 | 5.3 °C | 80 % | 2.2 °C | 1038.7 hPa | 0 mm | 8 km/h | 225 ° | 18:45 | nd. W/m² | ||
23/01 19h00 | 5.1 °C | 80 % | 1.9 °C | 1038.7 hPa | 0 mm | 11.3 km/h | 247.5 ° | 19:00 | nd. W/m² | 0 mm/h | |
23/01 19h10 | 4.9 °C | 81 % | 2 °C | 1038.6 hPa | 0 mm | 11.3 km/h | 247.5 ° | 19:05 | nd. W/m² | ||
23/01 19h20 | 4.9 °C | 81 % | 1.9 °C | 1038.6 hPa | 0 mm | 9.7 km/h | 225 ° | 19:15 | nd. W/m² | ||
23/01 19h30 | 4.5 °C | 81 % | 1.5 °C | 1038.7 hPa | 0 mm | 12.9 km/h | 247.5 ° | 19:25 | nd. W/m² | ||
23/01 19h40 | 4.4 °C | 82 % | 1.6 °C | 1038.7 hPa | 0 mm | 14.5 km/h | 247.5 ° | 19:35 | nd. W/m² | ||
23/01 19h50 | 4.4 °C | 81 % | 1.4 °C | 1038.9 hPa | 0 mm | 16.1 km/h | 247.5 ° | 19:45 | nd. W/m² | ||
23/01 20h00 | 4.3 °C | 81 % | 1.3 °C | 1038.8 hPa | 0 mm | 9.7 km/h | 247.5 ° | 19:55 | nd. W/m² | 0 mm/h | |
23/01 20h10 | 4.3 °C | 81 % | 1.4 °C | 1038.6 hPa | 0 mm | 11.3 km/h | 247.5 ° | 20:05 | nd. W/m² | ||
23/01 20h20 | 4.3 °C | 81 % | 1.3 °C | 1038.9 hPa | 0 mm | 12.9 km/h | 225 ° | 20:20 | nd. W/m² | ||
23/01 20h30 | 4.7 °C | 81 % | 1.7 °C | 1039 hPa | 0 mm | 11.3 km/h | 225 ° | 20:25 | nd. W/m² | ||
23/01 20h40 | 4.9 °C | 81 % | 2 °C | 1039 hPa | 0 mm | 6.4 km/h | 225 ° | 20:40 | nd. W/m² | ||
23/01 20h50 | 5 °C | 80 % | 1.8 °C | 1038.9 hPa | 0 mm | 6.4 km/h | 225 ° | 20:45 | nd. W/m² | ||
23/01 21h00 | 4.9 °C | 80 % | 1.7 °C | 1039 hPa | 0 mm | 6.4 km/h | 225 ° | 21:00 | nd. W/m² | 0 mm/h | |
23/01 21h10 | 4.8 °C | 78 % | 1.3 °C | 1039 hPa | 0 mm | 11.3 km/h | 225 ° | 21:05 | nd. W/m² | ||
23/01 21h20 | 4.9 °C | 77 % | 1.2 °C | 1038.8 hPa | 0 mm | 6.4 km/h | 225 ° | 21:15 | nd. W/m² | ||
23/01 21h30 | 4.8 °C | 77 % | 1.1 °C | 1038.9 hPa | 0 mm | 9.7 km/h | 225 ° | 21:25 | nd. W/m² | ||
23/01 21h40 | 5.1 °C | 77 % | 1.4 °C | 1038.9 hPa | 0 mm | 8 km/h | 225 ° | 21:35 | nd. W/m² | ||
23/01 21h50 | 5.4 °C | 76 % | 1.5 °C | 1038.8 hPa | 0 mm | 8 km/h | 225 ° | 21:50 | nd. W/m² | ||
23/01 22h00 | 5.6 °C | 75 % | 1.5 °C | 1039 hPa | 0 mm | 9.7 km/h | 225 ° | 22:00 | nd. W/m² | 0 mm/h | |
23/01 22h10 | 5.8 °C | 75 % | 1.7 °C | 1039.1 hPa | 0 mm | 8 km/h | 202.5 ° | 22:05 | nd. W/m² | ||
23/01 22h20 | 5.8 °C | 75 % | 1.7 °C | 1038.8 hPa | 0 mm | 6.4 km/h | 202.5 ° | 22:15 | nd. W/m² | ||
23/01 22h30 | 5.9 °C | 75 % | 1.9 °C | 1038.8 hPa | 0 mm | 11.3 km/h | 202.5 ° | 22:25 | nd. W/m² | ||
23/01 22h40 | 6 °C | 75 % | 1.9 °C | 1038.9 hPa | 0 mm | 9.7 km/h | 202.5 ° | 22:35 | nd. W/m² | ||
23/01 22h50 | 6.1 °C | 75 % | 2 °C | 1038.7 hPa | 0 mm | 4.8 km/h | 225 ° | 22:45 | nd. W/m² | ||
23/01 23h00 | 6.2 °C | 74 % | 1.9 °C | 1038.4 hPa | 0 mm | 4.8 km/h | 225 ° | 22:55 | nd. W/m² | 0 mm/h | |
23/01 23h10 | 6.1 °C | 74 % | 1.8 °C | 1037.9 hPa | 0 mm | 9.7 km/h | 247.5 ° | 23:10 | nd. W/m² | ||
23/01 23h20 | 6.1 °C | 74 % | 1.8 °C | 1038.3 hPa | 0 mm | 16.1 km/h | 225 ° | 23:20 | nd. W/m² | ||
23/01 23h30 | 6.4 °C | 72 % | 1.7 °C | 1038.6 hPa | 0 mm | 16.1 km/h | 225 ° | 23:30 | nd. W/m² | ||
23/01 23h40 | 6.6 °C | 71 % | 1.7 °C | 1038.4 hPa | 0 mm | 9.7 km/h | 202.5 ° | 23:35 | nd. W/m² | ||
23/01 23h50 | 6.6 °C | 71 % | 1.7 °C | 1038.4 hPa | 0 mm | 11.3 km/h | 202.5 ° | 23:50 | nd. W/m² | ||
24/01 00h00 | 6.6 °C | 71 % | 1.7 °C | 1038.4 hPa | 0 mm | 11.3 km/h | 202.5 ° | 23:55 | nd. W/m² | 0 mm/h | |
24/01 00h10 | 6.4 °C | 72 % | 1.8 °C | 1038.2 hPa | 0 mm | 4.8 km/h | 202.5 ° | 00:10 | nd. W/m² | ||
24/01 00h20 | 6.3 °C | 72 % | 1.7 °C | 1038 hPa | 0 mm | 6.4 km/h | 202.5 ° | 00:15 | nd. W/m² | ||
24/01 00h30 | 6.3 °C | 72 % | 1.6 °C | 1038.1 hPa | 0 mm | 4.8 km/h | 180 ° | 00:25 | nd. W/m² | ||
24/01 00h40 | 6.2 °C | 71 % | 1.4 °C | 1038 hPa | 0 mm | 6.4 km/h | 180 ° | 00:40 | nd. W/m² | ||
24/01 00h50 | 6.3 °C | 70 % | 1.2 °C | 1038 hPa | 0 mm | 6.4 km/h | 180 ° | 00:45 | nd. W/m² | ||
24/01 01h00 | 6.3 °C | 70 % | 1.2 °C | 1038.1 hPa | 0 mm | 6.4 km/h | 180 ° | 01:00 | nd. W/m² | 0 mm/h | |
24/01 01h10 | 6.3 °C | 70 % | 1.2 °C | 1037.9 hPa | 0 mm | 4.8 km/h | 180 ° | 01:10 | nd. W/m² | ||
24/01 01h20 | 6.2 °C | 70 % | 1.2 °C | 1037.8 hPa | 0 mm | 4.8 km/h | 180 ° | 01:15 | nd. W/m² | ||
24/01 01h30 | 6.1 °C | 71 % | 1.3 °C | 1037.9 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 01h40 | 5.9 °C | 70 % | 0.9 °C | 1037.8 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 01h50 | 5.8 °C | 71 % | 0.9 °C | 1037.8 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 02h00 | 5.8 °C | 71 % | 0.9 °C | 1037.8 hPa | 0 mm | 0 km/h | nd. W/m² | 0 mm/h | |||
24/01 02h10 | 5.4 °C | 72 % | 0.8 °C | 1037.7 hPa | 0 mm | 8 km/h | 225 ° | 02:05 | nd. W/m² | ||
24/01 02h20 | 5.3 °C | 72 % | 0.6 °C | 1037.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 02:15 | nd. W/m² | ||
24/01 02h30 | 5.4 °C | 72 % | 0.8 °C | 1037.4 hPa | 0 mm | 6.4 km/h | 247.5 ° | 02:30 | nd. W/m² | ||
24/01 02h40 | 5.2 °C | 73 % | 0.7 °C | 1037.1 hPa | 0 mm | 8 km/h | 247.5 ° | 02:35 | nd. W/m² | ||
24/01 02h50 | 5.2 °C | 72 % | 0.6 °C | 1037 hPa | 0 mm | 8 km/h | 247.5 ° | 02:45 | nd. W/m² | ||
24/01 03h00 | 5.3 °C | 72 % | 0.7 °C | 1037 hPa | 0 mm | 6.4 km/h | 247.5 ° | 02:55 | nd. W/m² | 0 mm/h | |
24/01 03h10 | 5.3 °C | 72 % | 0.7 °C | 1037 hPa | 0 mm | 11.3 km/h | 247.5 ° | 03:10 | nd. W/m² | ||
24/01 03h20 | 4.9 °C | 73 % | 0.5 °C | 1036.9 hPa | 0 mm | 16.1 km/h | 247.5 ° | 03:20 | nd. W/m² | ||
24/01 03h30 | 4.7 °C | 75 % | 0.7 °C | 1036.8 hPa | 0 mm | 16.1 km/h | 247.5 ° | 03:25 | nd. W/m² | ||
24/01 03h40 | 4.8 °C | 75 % | 0.8 °C | 1036.8 hPa | 0 mm | 11.3 km/h | 247.5 ° | 03:35 | nd. W/m² | ||
24/01 03h50 | 4.9 °C | 75 % | 0.8 °C | 1036.6 hPa | 0 mm | 12.9 km/h | 247.5 ° | 03:50 | nd. W/m² | ||
24/01 04h00 | 4.9 °C | 75 % | 0.8 °C | 1036.7 hPa | 0 mm | 11.3 km/h | 247.5 ° | 03:55 | nd. W/m² | 0 mm/h | |
24/01 04h10 | 4.8 °C | 76 % | 1 °C | 1036.6 hPa | 0 mm | 16.1 km/h | 247.5 ° | 04:05 | nd. W/m² | ||
24/01 04h20 | 4.8 °C | 76 % | 1 °C | 1036.6 hPa | 0 mm | 12.9 km/h | 247.5 ° | 04:15 | nd. W/m² | ||
24/01 04h30 | 4.9 °C | 76 % | 1 °C | 1036.6 hPa | 0 mm | 6.4 km/h | 247.5 ° | 04:25 | nd. W/m² | ||
24/01 04h40 | 5.1 °C | 76 % | 1.2 °C | 1036.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 04:40 | nd. W/m² | ||
24/01 04h50 | 5.1 °C | 76 % | 1.2 °C | 1036.5 hPa | 0 mm | 11.3 km/h | 247.5 ° | 04:50 | nd. W/m² | ||
24/01 05h00 | 5 °C | 77 % | 1.3 °C | 1036.4 hPa | 0 mm | 8 km/h | 247.5 ° | 04:55 | nd. W/m² | 0 mm/h | |
24/01 05h10 | 5 °C | 77 % | 1.3 °C | 1036.3 hPa | 0 mm | 8 km/h | 247.5 ° | 05:10 | nd. W/m² | ||
24/01 05h20 | 5.2 °C | 77 % | 1.5 °C | 1036.4 hPa | 0 mm | 6.4 km/h | 247.5 ° | 05:15 | nd. W/m² | ||
24/01 05h30 | 5.3 °C | 77 % | 1.6 °C | 1036.2 hPa | 0 mm | 4.8 km/h | 247.5 ° | 05:25 | nd. W/m² | ||
24/01 05h40 | 5.2 °C | 76 % | 1.3 °C | 1036.2 hPa | 0 mm | 6.4 km/h | 247.5 ° | 05:35 | nd. W/m² | ||
24/01 05h50 | 5.1 °C | 75 % | 1 °C | 1035.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 05:45 | nd. W/m² | ||
24/01 06h00 | 5.2 °C | 74 % | 0.9 °C | 1035.9 hPa | 0 mm | 4.8 km/h | 247.5 ° | 05:55 | nd. W/m² | 0 mm/h | |
24/01 06h10 | 5.2 °C | 74 % | 1 °C | 1036.1 hPa | 0 mm | 8 km/h | 247.5 ° | 06:05 | nd. W/m² | ||
24/01 06h20 | 5.2 °C | 74 % | 1 °C | 1036.3 hPa | 0 mm | 8 km/h | 225 ° | 06:15 | nd. W/m² | ||
24/01 06h30 | 5.4 °C | 73 % | 0.9 °C | 1036.3 hPa | 0 mm | 6.4 km/h | 225 ° | 06:25 | nd. W/m² | ||
24/01 06h40 | 5.6 °C | 73 % | 1.2 °C | 1036.4 hPa | 0 mm | 4.8 km/h | 225 ° | 06:35 | nd. W/m² | ||
24/01 06h50 | 5.7 °C | 72 % | 1 °C | 1036.3 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 07h00 | 5.6 °C | 72 % | 1 °C | 1036.2 hPa | 0 mm | 0 km/h | nd. W/m² | nd. mm/h | |||
24/01 07h10 | 5.6 °C | 73 % | 1.1 °C | 1036.2 hPa | 0 mm | 8 km/h | 225 ° | 07:10 | 6 W/m² | ||
24/01 07h20 | 5.5 °C | 73 % | 1 °C | 1036.2 hPa | 0 mm | 6.4 km/h | 225 ° | 07:15 | 21 W/m² | ||
24/01 07h30 | 5.8 °C | 70 % | 0.7 °C | 1036.2 hPa | 0 mm | 6.4 km/h | 225 ° | 07:30 | 22 W/m² | ||
24/01 07h40 | 5.9 °C | 67 % | 0.2 °C | 1036.3 hPa | 0 mm | 4.8 km/h | 225 ° | 07:40 | 31 W/m² | ||
24/01 07h50 | 6 °C | 66 % | 0.1 °C | 1036.3 hPa | 0 mm | 6.4 km/h | 225 ° | 07:50 | 43 W/m² | ||
24/01 08h00 | 6.1 °C | 65 % | 0 °C | 1036.5 hPa | 0 mm | 6.4 km/h | 225 ° | 08:00 | 44 W/m² | 0 mm/h | |
24/01 08h10 | 6.2 °C | 64 % | -0.1 °C | 1036.5 hPa | 0 mm | 8 km/h | 180 ° | 08:05 | 34 W/m² | ||
24/01 08h20 | 6.3 °C | 66 % | 0.5 °C | 1036.4 hPa | 0 mm | 6.4 km/h | 180 ° | 08:15 | 58 W/m² | ||
24/01 08h30 | 6.4 °C | 65 % | 0.3 °C | 1036.4 hPa | 0 mm | 6.4 km/h | 180 ° | 08:25 | 38 W/m² | ||
24/01 08h40 | 6.4 °C | 65 % | 0.3 °C | 1036.5 hPa | 0 mm | 4.8 km/h | 180 ° | 08:40 | 50 W/m² | ||
24/01 08h50 | 6.6 °C | 64 % | 0.2 °C | 1036.5 hPa | 0 mm | 3.2 km/h | 180 ° | 08:45 | 57 W/m² | ||
24/01 09h00 | 6.6 °C | 66 % | 0.7 °C | 1036.5 hPa | 0 mm | 0 km/h | 50 W/m² | 0 mm/h | |||
24/01 09h10 | 6.7 °C | 66 % | 0.8 °C | 1036.5 hPa | 0 mm | 0 km/h | 60 W/m² | ||||
24/01 09h20 | 6.7 °C | 65 % | 0.6 °C | 1036.6 hPa | 0 mm | 0 km/h | 75 W/m² | ||||
24/01 09h30 | 6.8 °C | 65 % | 0.7 °C | 1036.7 hPa | 0 mm | 0 km/h | 94 W/m² | ||||
24/01 09h40 | 6.9 °C | 66 % | 1 °C | 1036.6 hPa | 0 mm | 0 km/h | 83 W/m² | ||||
24/01 09h50 | 7.1 °C | 67 % | 1.3 °C | 1036.7 hPa | 0 mm | 9.7 km/h | 157.5 ° | 09:50 | 89 W/m² | ||
24/01 10h00 | 7.2 °C | 67 % | 1.5 °C | 1036.6 hPa | 0 mm | 8 km/h | 135 ° | 09:55 | 132 W/m² | 0.1 mm/h | |
24/01 10h10 | 7.4 °C | 67 % | 1.7 °C | 1036.7 hPa | 0 mm | 4.8 km/h | 135 ° | 10:05 | 166 W/m² | ||
24/01 10h20 | 7.6 °C | 68 % | 2 °C | 1036.6 hPa | 0 mm | 0 km/h | 132 W/m² | ||||
24/01 10h30 | 7.7 °C | 68 % | 2.2 °C | 1036.5 hPa | 0 mm | 6.4 km/h | 135 ° | 10:25 | 346 W/m² | ||
24/01 10h40 | 8 °C | 68 % | 2.5 °C | 1036.4 hPa | 0 mm | 9.7 km/h | 157.5 ° | 10:40 | 193 W/m² | ||
24/01 10h50 | 8.3 °C | 69 % | 3 °C | 1036.3 hPa | 0 mm | 11.3 km/h | 202.5 ° | 10:45 | 312 W/m² | ||
24/01 11h00 | 8.9 °C | 67 % | 3.1 °C | 1036.1 hPa | 0 mm | 11.3 km/h | 180 ° | 10:55 | 269 W/m² | 0.1 mm/h | |
24/01 11h10 | 9.3 °C | 66 % | 3.3 °C | 1036 hPa | 0 mm | 9.7 km/h | 180 ° | 11:05 | 326 W/m² | ||
24/01 11h20 | 9.2 °C | 65 % | 3 °C | 1035.9 hPa | 0 mm | 11.3 km/h | 157.5 ° | 11:15 | 133 W/m² | ||
24/01 11h30 | 8.9 °C | 67 % | 3.1 °C | 1035.6 hPa | 0 mm | 12.9 km/h | 135 ° | 11:25 | 149 W/m² | ||
24/01 11h40 | 8.6 °C | 65 % | 2.4 °C | 1035.6 hPa | 0 mm | 14.5 km/h | 112.5 ° | 11:35 | 114 W/m² | ||
24/01 11h50 | 8.4 °C | 67 % | 2.7 °C | 1035.5 hPa | 0 mm | 6.4 km/h | 112.5 ° | 11:45 | 78 W/m² | ||
24/01 12h00 | 8.3 °C | 68 % | 2.8 °C | 1035.4 hPa | 0 mm | 9.7 km/h | 112.5 ° | 12:00 | 88 W/m² | 0.1 mm/h | |
24/01 12h10 | 8.3 °C | 69 % | 2.9 °C | 1035.3 hPa | 0 mm | 6.4 km/h | 112.5 ° | 12:05 | 77 W/m² | ||
24/01 12h20 | 8.2 °C | 71 % | 3.2 °C | 1034.9 hPa | 0 mm | 12.9 km/h | 90 ° | 12:20 | 77 W/m² | ||
24/01 12h30 | 8 °C | 73 % | 3.5 °C | 1034.9 hPa | 0 mm | 9.7 km/h | 90 ° | 12:25 | 98 W/m² | ||
24/01 12h40 | 7.8 °C | 73 % | 3.3 °C | 1034.7 hPa | 0 mm | 9.7 km/h | 112.5 ° | 12:35 | 132 W/m² | ||
24/01 12h50 | 7.8 °C | 74 % | 3.5 °C | 1034.6 hPa | 0 mm | 11.3 km/h | 112.5 ° | 12:45 | 97 W/m² | ||
24/01 13h00 | 7.7 °C | 74 % | 3.3 °C | 1034.4 hPa | 0 mm | 12.9 km/h | 90 ° | 13:00 | 79 W/m² | 0.1 mm/h | |
24/01 13h10 | 7.5 °C | 75 % | 3.4 °C | 1034.4 hPa | 0 mm | 11.3 km/h | 90 ° | 13:05 | 82 W/m² | ||
24/01 13h20 | 7.4 °C | 75 % | 3.3 °C | 1034.3 hPa | 0 mm | 11.3 km/h | 90 ° | 13:20 | 110 W/m² | ||
24/01 13h30 | 7.3 °C | 75 % | 3.1 °C | 1034.1 hPa | 0 mm | 16.1 km/h | 112.5 ° | 13:25 | 92 W/m² | ||
24/01 13h40 | 7.4 °C | 76 % | 3.5 °C | 1034 hPa | 0 mm | 16.1 km/h | 90 ° | 13:40 | 145 W/m² | ||
24/01 13h50 | 7.4 °C | 76 % | 3.5 °C | 1034 hPa | 0 mm | 12.9 km/h | 90 ° | 13:45 | 145 W/m² | ||
24/01 14h00 | 7.4 °C | 75 % | 3.3 °C | 1033.9 hPa | 0 mm | 11.3 km/h | 90 ° | 13:55 | 166 W/m² | 0.1 mm/h | |
24/01 14h10 | 7.5 °C | 76 % | 3.5 °C | 1033.8 hPa | 0 mm | 11.3 km/h | 90 ° | 14:05 | 178 W/m² | ||
24/01 14h20 | 7.4 °C | 74 % | 3.1 °C | 1033.7 hPa | 0 mm | 6.4 km/h | 90 ° | 14:15 | 127 W/m² | ||
24/01 14h30 | 7.6 °C | 76 % | 3.6 °C | 1033.6 hPa | 0 mm | 6.4 km/h | 90 ° | 14:30 | 109 W/m² | ||
24/01 14h40 | 7.5 °C | 77 % | 3.7 °C | 1033.4 hPa | 0 mm | 6.4 km/h | 90 ° | 14:35 | 96 W/m² | ||
24/01 14h50 | 7.4 °C | 76 % | 3.5 °C | 1033.4 hPa | 0 mm | 4.8 km/h | 90 ° | 14:45 | 78 W/m² | ||
24/01 15h00 | 7.4 °C | 75 % | 3.3 °C | 1033.3 hPa | 0 mm | 3.2 km/h | 90 ° | 14:55 | 61 W/m² | 0.1 mm/h | |
24/01 15h10 | 7.5 °C | 75 % | 3.4 °C | 1033.4 hPa | 0 mm | 3.2 km/h | 90 ° | 15:05 | 56 W/m² | ||
24/01 15h20 | 7.6 °C | 75 % | 3.5 °C | 1033.4 hPa | 0 mm | 0 km/h | 45 W/m² | ||||
24/01 15h30 | 7.6 °C | 75 % | 3.4 °C | 1033.3 hPa | 0 mm | 11.3 km/h | 90 ° | 15:30 | 29 W/m² | ||
24/01 15h40 | 7.3 °C | 76 % | 3.4 °C | 1032.9 hPa | 0 mm | 9.7 km/h | 225 ° | 15:40 | 25 W/m² | ||
24/01 15h50 | 7.3 °C | 75 % | 3.2 °C | 1033 hPa | 0 mm | 12.9 km/h | 247.5 ° | 15:50 | 18 W/m² | ||
24/01 16h00 | 7.6 °C | 66 % | 1.6 °C | 1032.8 hPa | 0 mm | 8 km/h | 225 ° | 15:55 | 12 W/m² | 0 mm/h | |
24/01 16h10 | 7.8 °C | 62 % | 1 °C | 1032.8 hPa | 0 mm | 4.8 km/h | 225 ° | 16:05 | 8 W/m² | ||
24/01 16h20 | 7.8 °C | 68 % | 2.3 °C | 1032.9 hPa | 0 mm | 8 km/h | 202.5 ° | 16:15 | 5 W/m² | ||
24/01 16h30 | 7.8 °C | 66 % | 1.8 °C | 1032.9 hPa | 0 mm | 6.4 km/h | 202.5 ° | 16:25 | nd. W/m² | ||
24/01 16h40 | 7.7 °C | 71 % | 2.7 °C | 1033 hPa | 0 mm | 4.8 km/h | 202.5 ° | 16:35 | nd. W/m² | ||
24/01 16h50 | 7.6 °C | 73 % | 3 °C | 1033.2 hPa | 0 mm | 4.8 km/h | 202.5 ° | 16:50 | nd. W/m² | ||
24/01 17h00 | 7.2 °C | 75 % | 3.1 °C | 1033.3 hPa | 0 mm | 0 km/h | nd. W/m² | nd. mm/h | |||
24/01 17h10 | 6.9 °C | 76 % | 3 °C | 1033.3 hPa | 0 mm | 4.8 km/h | 202.5 ° | 17:05 | nd. W/m² | ||
24/01 17h20 | 6.8 °C | 76 % | 2.8 °C | 1033.2 hPa | 0 mm | 4.8 km/h | 202.5 ° | 17:15 | nd. W/m² | ||
24/01 17h30 | 6.8 °C | 74 % | 2.5 °C | 1033.3 hPa | 0 mm | 3.2 km/h | 202.5 ° | 17:30 | nd. W/m² | ||
24/01 17h40 | 6.9 °C | 75 % | 2.8 °C | 1033.3 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 17h50 | 6.8 °C | 74 % | 2.5 °C | 1033.2 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 18h00 | 6.8 °C | 75 % | 2.7 °C | 1033.3 hPa | 0 mm | 0 km/h | nd. W/m² | 0 mm/h | |||
24/01 18h10 | 6.8 °C | 74 % | 2.5 °C | 1033.4 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 18h20 | 6.9 °C | 69 % | 1.6 °C | 1033.4 hPa | 0 mm | 0 km/h | nd. W/m² | ||||
24/01 18h30 | 7.2 °C | 67 % | 1.5 °C | 1033.5 hPa | 0 mm | 6.4 km/h | 202.5 ° | 18:30 | nd. W/m² | ||
24/01 18h40 | 7.3 °C | 67 % | 1.6 °C | 1033.4 hPa | 0 mm | 6.4 km/h | 202.5 ° | 18:35 | nd. W/m² | ||
24/01 18h50 | 7.4 °C | 67 % | 1.7 °C | 1033.5 hPa | 0 mm | 6.4 km/h | 202.5 ° | 18:45 | nd. W/m² | ||
24/01 19h00 | 7.5 °C | 66 % | 1.6 °C | 1033.6 hPa | 0 mm | 8 km/h | 202.5 ° | 18:55 | nd. W/m² | 0 mm/h | |
24/01 19h10 | 7.6 °C | 66 % | 1.6 °C | 1033.5 hPa | 0 mm | 9.7 km/h | 202.5 ° | 19:05 | nd. W/m² | ||
24/01 19h20 | 7.6 °C | 66 % | 1.7 °C | 1033.6 hPa | 0 mm | 16.1 km/h | 112.5 ° | 19:20 | nd. W/m² | ||
24/01 19h30 | 7.5 °C | 69 % | 2.2 °C | 1033.8 hPa | 0 mm | 16.1 km/h | 112.5 ° | 19:25 | nd. W/m² | ||
24/01 19h40 | 7.3 °C | 70 % | 2.2 °C | 1033.7 hPa | 0 mm | 11.3 km/h | 90 ° | 19:35 | nd. W/m² | ||
24/01 19h50 | 7.1 °C | 72 % | 2.4 °C | 1033.7 hPa | 0 mm | 8 km/h | 247.5 ° | 19:50 | nd. W/m² | ||
24/01 20h00 | 6.8 °C | 72 % | 2.1 °C | 1033.6 hPa | 0 mm | 8 km/h | 247.5 ° | 19:55 | nd. W/m² | 0 mm/h | |
24/01 20h10 | 6.7 °C | 72 % | 2 °C | 1033.6 hPa | 0 mm | 9.7 km/h | 247.5 ° | 20:10 | nd. W/m² | ||
24/01 20h20 | 6.6 °C | 72 % | 1.9 °C | 1033.6 hPa | 0 mm | 9.7 km/h | 247.5 ° | 20:15 | nd. W/m² | ||
24/01 20h30 | 6.7 °C | 70 % | 1.6 °C | 1033.7 hPa | 0 mm | 14.5 km/h | 247.5 ° | 20:25 | nd. W/m² | ||
24/01 20h40 | 6.6 °C | 73 % | 2.1 °C | 1033.8 hPa | 0 mm | 6.4 km/h | 225 ° | 20:35 | nd. W/m² | ||
24/01 20h50 | 6.4 °C | 75 % | 2.3 °C | 1033.6 hPa | 0 mm | 6.4 km/h | 225 ° | 20:50 | nd. W/m² | ||
24/01 21h00 | 6.2 °C | 75 % | 2.1 °C | 1033.6 hPa | 0 mm | 9.7 km/h | 225 ° | 21:00 | nd. W/m² | 0 mm/h | |
24/01 21h10 | 6.2 °C | 74 % | 1.9 °C | 1033.6 hPa | 0 mm | 9.7 km/h | 202.5 ° | 21:05 | nd. W/m² | ||
24/01 21h20 | 6.3 °C | 73 % | 1.9 °C | 1033.5 hPa | 0 mm | 9.7 km/h | 225 ° | 21:15 | nd. W/m² | ||
24/01 21h30 | 6.6 °C | 72 % | 1.9 °C | 1033.6 hPa | 0 mm | 8 km/h | 202.5 ° | 21:30 | nd. W/m² | ||
24/01 21h40 | 6.6 °C | 71 % | 1.7 °C | 1033.6 hPa | 0 mm | 6.4 km/h | 225 ° | 21:35 | nd. W/m² | ||
24/01 21h50 | 6.7 °C | 71 % | 1.8 °C | 1033.7 hPa | 0 mm | 6.4 km/h | 225 ° | 21:50 | nd. W/m² | ||
24/01 22h00 | 6.7 °C | 73 % | 2.2 °C | 1033.9 hPa | 0 mm | 6.4 km/h | 225 ° | 22:00 | nd. W/m² | 0 mm/h | |
24/01 22h10 | 6.8 °C | 75 % | 2.7 °C | 1033.8 hPa | 0 mm | 6.4 km/h | 225 ° | 22:05 | nd. W/m² | ||
